03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Curam Tablets 1g : | |
Type | Medicine Authorised |
Originator | Augmentin BD Tablets |
Agent | Khalil Fattal & Fils |
Distributor | Khalil Fattal & Fils |
Laboratory | Sandoz |
Manufacturer | Pharmaline SAL* |
Manufacturing Type | Pharmaline Licensed by Sandoz GmbH, KUNDL, Austria |
Origin | Lebanon |
ATC | J01CR02 |
Curam Tablets 1g :
Curam Tablets 1g :
Curam Tablets 1g :
Curam Tablets 1g :
Curam Tablets 1g :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Acute generalised exanthematous pustulosis (AGEP) | Not known |
Agranulocytosis | Not known |
ALT increased | Uncommon |
Anaphylaxis | Not known |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Not known |
Antibiotic associated colitis | Not known |
AST increased | Uncommon |
Black hairy tongue | Not known |
Bleeding time prolonged | Not known |
Cephalea | Uncommon |
Convulsion | Not known |
Crystalluria | Not known |
Dermatitis bullous | Not known |
Dermatitis exfoliative | Not known |
Diarrhoea (Diarrhea) | Very Common |
Erythema multiforme | Rare |
Haemolytic anemia | Not known |
Hepatitis | Not known |
Hyperactivity (Increased activity) | Not known |
Indigestion | Uncommon |
Interstitial nephritis | Not known |
Jaundice cholestatic (Cholestatic icterus) | Not known |
Leucopenia (Leukopenia) | Rare |
Lightheadedness | Uncommon |
Meningitis aseptic | Not known |
Mucocutaneous candidiasis | Common |
Nausea | Common |
Necrolysis epidermal | Not known |
Neutropenia | Rare |
Overgrowth of non-susceptible organisms | Not known |
Pruritus | Uncommon |
Quick's value increased | Not known |
Serum sickness | Not known |
Skin Eruption | Uncommon |
Stevens-Johnson syndrome | Not known |
Thrombocytopenia (Thrombopenia) | Rare |
Urticaria | Uncommon |
Vasculitides | Not known |
Vomiting | Common |
Curam Tablets 1g :
▲ Most Expensive |
▼ Least Expensive |
P.P. = | Public Price |
P/U = | Price Per Unit |
- Products with same active ingredients |
- Products with same strength |
- Products with same route of administration |
NB : Products With Same Indication |
Different Units By MoH Code
Curam Tablets 1g MoH 8820 :
Form | Tablet, Coated |
Packaging | Blisters |
Package Size | Box of 14 |
Strength | 1g |
Storage Condition | <25°C protect from humidity & light |
Public Price | 505358.18 L.L. |
Stratum | A1 |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 118316/1 |
Submission date | 01/01/2016 |
Registration Year | 2017 |
Price Comparison
● Country: | Switzerland | |
● Package Size: | 12 | |
● Public Price: | 28.8 CHF | ( 2,978,496.00 LBP ) |
● Pack size unit used: | 12 | |
● Cost/Unit: | 2,4 CHF | ( 206,840.00 LBP ) |
● Exfactory Price: | 14.36 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 14 | |
● Public Price: | 89 AED | ( 2,150,329.00 LBP ) |
● Pack size unit used: | 14 | |
● Cost/Unit: | 6,3571 AED | ( 144,966.00 LBP ) |
● Pharmacy Price: | 71.58 AED | ( 1729444.38 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 14's (2's Stip x 7) | |
● Public Price: | 89 AED | ( 2,150,329.00 LBP ) |
● Pack size unit used: | 14 | |
● Cost/Unit: | 6,3571 AED | ( 144,966.00 LBP ) |
● Pharmacy Price: | 71.58 AED | ( 1729444.38 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 14 | |
● Public Price: | 71 QAR | ( 1,743,618.00 LBP ) |
● Pack size unit used: | 14 | |
● Cost/Unit: | 5,0714 QAR | ( 122,790.00 LBP ) |
● Pharmacy Price: | 58.4241575398 QAR | ( 1434780.4608624 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 14 | |
● Public Price: | 15.83 EUR | ( 1,533,547.08 LBP ) |
● Pack size unit used: | 14 | |
● Cost/Unit: | 1,1307 EUR | ( 96,876.00 LBP ) |
● Pharmacy Price: | 8.83 EUR | ( 855415.08 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 14 | |
● Public Price: | 14.5 EUR | ( 1,404,702.00 LBP ) |
● Pack size unit used: | 14 | |
● Cost/Unit: | 1,0357 EUR | ( 96,876.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Non Marketed |
● Country: | Sweden | |
● Package Size: | 14 | |
● Public Price: | 162.9 SEK | ( 1,369,663.20 LBP ) |
● Pack size unit used: | 14 | |
● Cost/Unit: | 11,6357 SEK | ( 92,488.00 LBP ) |
● Pharmacy Price: | 105 SEK | ( 882840 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 14 | |
● Public Price: | 28.3 SAR | ( 669,012.00 LBP ) |
● Pack size unit used: | 14 | |
● Cost/Unit: | 2,0214 SAR | ( 47,280.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Lebanon | |
● Form: | Tablet, Coated | |
● Package Size: | Box of 14 | |
● Public Price: | 505358.18 LBP | ( 505,358.18 LBP ) |
● Pack size unit used: | 14 | |
● Cost/Unit: | 36097,01 LBP | ( 36,097.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | Turkey | |
● Package Size: | 10 | |
● Public Price: | 18.81 TRY | ( 50,410.80 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 1,881 TRY | ( 2,680.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 12 | |
● Public Price: | 3.9 EUR | ( 377,816.40 LBP ) |
● Pack size unit used: | 12 | |
● Cost/Unit: | 0,325 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 2.7 EUR | |
● Pharmacy Price: | 2.83 EUR | ( 274159.08 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | Boîte de 14 | |
● Public Price: | 10.96 JOD | ( 1,372,422.16 LBP ) |
● Pack size unit used: | 14 | |
● Cost/Unit: | 0,7829 JOD | ( 0.00 LBP ) |
● Pharmacy Price: | 8.36 JOD | ( 1046847.56 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 22/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 12 | |
● Public Price: | 4.07 EUR | ( 394,285.32 LBP ) |
● Pack size unit used: | 12 | |
● Cost/Unit: | 0,3392 EUR | ( 0.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Non Marketed |
● Country: | Oman | |
● Package Size: | 14 | |
● Public Price: | 9.79 OMR | ( 2,258,885.86 LBP ) |
● Pack size unit used: | 14 | |
● Cost/Unit: | 0,6993 OMR | ( 0.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 14 | |
● Public Price: | 6.51 BHD | ( 1,547,648.34 LBP ) |
● Pack size unit used: | 14 | |
● Cost/Unit: | 0,465 BHD | ( 0.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 04/07/2019 | |
● Type: | Medicine Authorised |
● Country: | Kuweit | |
● Package Size: | Boîte de 14 | |
● Public Price: | 6.18 KWD | ( 1,814,330.58 LBP ) |
● Pack size unit used: | 14 | |
● Cost/Unit: | 0,4414 KWD | ( 0.00 LBP ) |
● Pharmacy Price: | 5.22 KWD | ( 1532492.82 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 10 | |
● Public Price: | 9.48 EUR | ( 918,384.48 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 0,948 EUR | ( 0.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
Note
You have to register to view this info
Drop File